Žara
![]() | ![]() | ![]() | ![]() |
Facade | Side view | Ground floor plan | First floor plan |
I.FLOOR 1.Tambura 4,62 m2 Total:179,31 m2 | II. FLOOR 14.Hall 16,04 m2 Total:91,38 m2 | Floor area Residential area: 136,17 m2 |
![]() | ![]() | ![]() | ![]() |
Facade | Side view | Ground floor plan | First floor plan |
I.FLOOR 1.Tambura 4,62 m2 Total:179,31 m2 | II. FLOOR 14.Hall 16,04 m2 Total:91,38 m2 | Floor area Residential area: 136,17 m2 |
ProfIS, www.profis.eu