Residential block » Montė
Montė
![]() | ![]() | ![]() | ![]() |
Facade | Side view | Ground floor plan | First floor plan |
I.FLOOR. 1.Terrase 13 m2 Total:82,05 m2 | II. FLOOR 10.Hall 6,67 m2 Total: 73,41 m2 | Floor area Residential area : 102,78 m2 |
![]() | ![]() | ![]() | ![]() |
Facade | Side view | Ground floor plan | First floor plan |
I.FLOOR. 1.Terrase 13 m2 Total:82,05 m2 | II. FLOOR 10.Hall 6,67 m2 Total: 73,41 m2 | Floor area Residential area : 102,78 m2 |
ProfIS, www.profis.eu