Residential block » Lukas TL
Lukas TL
![]() | ![]() | ![]() | ![]() |
Facade | Side view | Ground floor plan | First floor plan |
I.FLOOR. 1. Tambura 5,40 m2 Total: 112,90 m2 | II. FLOOR 10. Hall 5,11 m2 Total: 54,36 m2 | Floor area Residential area : 107,51 m2 |
![]() | ![]() | ![]() | ![]() |
Facade | Side view | Ground floor plan | First floor plan |
I.FLOOR. 1. Tambura 5,40 m2 Total: 112,90 m2 | II. FLOOR 10. Hall 5,11 m2 Total: 54,36 m2 | Floor area Residential area : 107,51 m2 |
ProfIS, www.profis.eu