Residential block » Julija
Julija
![]() | ![]() | ![]() | ![]() |
Facade | Side view | Ground floor plan | First floor plan |
I.FLOOR 1. Hall 16,35 m2 Total: 137,53 m2 | II.FLOOR 8. Hall 16,59 m2 Total: 95, 17 m2 | Floor area Residential area : 121,29 m2 |
![]() | ![]() | ![]() | ![]() |
Facade | Side view | Ground floor plan | First floor plan |
I.FLOOR 1. Hall 16,35 m2 Total: 137,53 m2 | II.FLOOR 8. Hall 16,59 m2 Total: 95, 17 m2 | Floor area Residential area : 121,29 m2 |
ProfIS, www.profis.eu